| Adur | Sussex | Wikipedia | |
| Aire | Yorkshire | Wikipedia | |
| Anker | Staffordshire | Wikipedia | |
| Annas | Cumbria | Wikipedia | |
| Ant | Norfolk | Wikipedia | |
| Arun | Sussex | Wikipedia | |
| Avon | Bristol | Wikipedia | |
| Avon | Hampshire | Wikipedia | |
| Avon | Warwickshire | Wikipedia | |
| Bargate Drain | Lincolnshire | ||
| Barle | Somerset | Wikipedia | |
| Bedford Old | Cambridgeshire | Wikipedia | |
| Bela | Cumbria | Wikipedia | |
| Belah | Cumbria | Wikipedia | |
| Beult | Kent | Wikipedia | |
| Birkin | Cheshire | ||
| Blackwater | Essex | Wikipedia | |
| Blackwater | Hampshire | Wikipedia | |
| Blithe | Staffordshire | Wikipedia | |
| Bollin | Derbyshire, Cheshire | Wikipedia | |
| Bourne | Wiltshire | Wikipedia | |
| Broom | Bedfordshire | ||
| Browney | Durham | Wikipedia | |
| Brue | Somerset | Wikipedia | |
| Bure | Norfolk | Wikipedia | |
| Calder | Lancashire | Wikipedia | |
| Calder | Yorkshire | Wikipedia | |
| Cam | Cambridgeshire | Wikipedia | |
| Camel | Cornwall | Wikipedia | |
| Chelmer | Essex | Wikipedia | |
| Cherwell | Northamptonshire, Oxfordshire | Wikipedia | |
| Chew | Somerset | Wikipedia | |
| Churn | Gloucestershire, Wiltshire | Wikipedia | |
| Churnet | Staffordshire | Wikipedia | |
| Cocker | Cumbria | Wikipedia | |
| Coln | Gloucestershire | Wikipedia | |
| Colne | Essex | Wikipedia | |
| Colne | Hertfordshire | Wikipedia | |
| Colne | West Yorkshire | Wikipedia | |
| Conder | Lancashire | Wikipedia | |
| Coquet | Northumberland | Wikipedia | |
| Creedy | Devon | Mall tributary of the Yeo at Crediton | Wikipedia |
| Cripps | Somerset | Man made drain that connects the Brue and the Hunstpill | |
| Culvery | Devon | Small tributary of the Exe | |
| Culm | Devon | Rises in the Blackdown hills and joins the Exe near Exeter | Wikipedia |
| Dane | Cheshire | Wikipedia | |
| Dearne | South Yorkshire | Wikipedia | |
| Dee | Cumbria | Wikipedia | |
| Delph | Cambridgeshire | Wikipedia | |
| Derwent | Northumberland | Wikipedia | |
| Derwent | Cumbria | Wikipedia | |
| Derwent | Yorkshire | Wikipedia | |
| Derwent | Derbyshire | Wikipedia | |
| Devon | Nottinghamshire | Wikipedia | |
| Doe | Yorkshire | Wikipedia | |
| Don | Yorkshire | Wikipedia | |
| Don | Aberdeenshire | Wikipedia | |
| Douglas | Lancashire | Wikipedia | |
| Dove | Derbyshire, Staffordshire | Wikipedia | |
| Drain Kings Sedgemoor | Somerset | Man made drain linking the River Cary to River Parrett Bridgwater. | Wikipedia |
| Drain Long Load | Somerset | Man made drain near Yeovil | |
| Drain North | Somerset | Man made drain on Somerset Levels entering the River Brue | |
| Duddon | Lancashire, Cumbria | Wikipedia | |
| Dun | Hampshire, Wiltshire | Wikipedia | |
| Eden | Cumbria | Wikipedia | |
| Eden | Kent | Wikipedia | |
| Ellen | Cumbria | Enters Solway Firth at Maryport. | Wikipedia |
| Esk | Cumbria | Wikipedia | |
| Esk | Yorkshire | Wikipedia | |
| Exe | Devon | Rises on Exmoor and enters the sea at Exmouth | Wikipedia |
| Fleam | Derbyshire | ||
| Flit | Bedfordshire | Wikipedia | |
| Foss | Yorkshire | Wikipedia | |
| Foulness | Yorkshire | Wikipedia | |
| Fowey | Cornwall | Wikipedia | |
| Frome | Dorset | Wikipedia | |
| Frome | Somerset | Wikipedia | |
| Gade | Herfordshire | Wikipedia | |
| Gelt | Cumbria | Wikipedia | |
| Gowy | Cheshire | Wikipedia | |
| Goyt | Derbyshire | Wikipedia | |
| Great Ouse | Northamptonshire | Wikipedia | |
| Greta | Cumbria | Wikipedia | |
| Greta | Co. Durham | Wikipedia | |
| Greta (Lune) | Yorkshire, Lancashire | Wikipedia | |
| Hamble | Hampshire | Enters the sea at Southampton Water | Wikipedia |
| Hayle | Cornwall | Wikipedia | |
| Hiz | Hertfordshire | Wikipedia | |
| Hodder | Lancashire | Wikipedia | |
| Holme | Yorkshire | Wikipedia | |
| Hull | Yorkshire | Wikipedia | |
| Hunstspill | |||
| Idle | Nottinghamshire | Wikipedia | |
| Irt | Cumbria | Wikipedia | |
| Irthing | Cumbria | Wikipedia | |
| Isle | Somerset | Wikipedia | |
| Itchen | Hampshire | Wikipedia | |
| Itchen | Warwickshire | Wikipedia | |
| Ithon | Powys | Wikipedia | |
| Kenn | Somerset | Somerset Rivers | |
| Kenn Old | Somerset | ||
| Kennet | Wiltshire, Berkshire | Wikipedia | |
| Kent | Cumbria | Wikipedia | |
| Lark | Suffolk, Cambridgeshire. | Wikipedia | |
| Laver | Yorkshire | Wikipedia | |
| Lazy | Cumbria | Wikipedia | |
| Leach | Gloucestershire | Wikipedia | |
| Leam | Warwickshire | Wikipedia | |
| Lee | Hertfordshire | Wikipedia | |
| Leen | Nottinghamshire | Wikipedia | |
| Leith | Cumbria | Wikipedia | |
| Leven | Cumbria | Wikipedia | |
| Lickle | Cumbria | Wikipedia | |
| Loddon | Berkshire, Hampshire | Wikipedia | |
| Lune | Cumbria, Lancashire | Wikipedia | |
| Lyn East | |||
| Lyne | Cumbria | Wikipedia | |
| Lyvennet | Cumbria | Wikipedia | |
| Maun | Nottinghamshire | Wikipedia | |
| Mease | Leicestershire, Derbyshire, Staffordshire | Wikipedia | |
| Meavy | Devon | Wikipedia | |
| Medway | Kent | Wikipedia | |
| Meon | Hampshire | Wikipedia | |
| Mersey | Cheshire | Wikipedia | |
| Mole | Sussex, Surrey | Wikipedia | |
| Moors | Dorset | Wikipedia | |
| Nadder | Wiltshire | Wikipedia | |
| Nene | Northamptonshire | Wikipedia | |
| Nidd | Yorkshire | Wikipedia | |
| Ock | Oxfordshire | Tributary of the Thames | Wikipedia |
| Okement | Devon | Tributary of the Torridge | Wikipedia |
| Ore | Suffolk | Wikipedia | |
| Otter | Devon | Small river that enters Lyme Bay. | Wikipedia |
| Ouse Great | Bedfordshire, Cambridgeshire, Norfolk | Wikipedia | |
| Ouse | Sussex | Wikipedia | |
| Ouse | Yorkshire | Wikipedia | |
| Ouzel | Bedfordshire, Buckinghamshire | Wikipedia | |
| Pant | Essex | Wikipedia | |
| Parrett | Dorset, Somerset | Wikipedia | |
| Perry | Shropshire | Wikipedia | |
| Petteril | Cumbria | Wikipedia | |
| Piddle | Dorset | Chalkstream | Wikipedia |
| Rawthey | Cumbria | Wikipedia | |
| Rea | Shropshire | Wikipedia | |
| Rede | Northumberland | Wikipedia | |
| Ribble | Yorkshire, Lancashire | Wikipedia | |
| Roding | Essex | Wikipedia | |
| Rother Eastern | Kent, Sussex | Wikipedia | |
| Rother Western | Hampshire, Sussex | Wikipedia | |
| Rother | Yorkshire | Wikipedia | |
| Rye | Yorkshire | Wikipedia | |
| Salwarpe | Worcestershire | Wikipedia | |
| Sett | Derbyshire | Wikipedia | |
| Severn | Powys, Shropshire, Worcestershire, Gloucestershire | Wikipedia | |
| Soar | Leicestershire | Wikipedia | |
| Sow | Staffordshire | Wikipedia | |
| Stour | Dorset | Wikipedia | |
| Stour | Kent | Wikipedia | |
| Stour | Suffolk, Essex | Wikipedia | |
| Stour | Warwickshire | Wikipedia | |
| Swale | Yorkshire | Wikipedia | |
| Tamar | Devon, Cornwall | Forms much of the border between Devon and Cornwall, entering Plymouth Sound. | Wikipedia |
| Tame | Staffordshire | Wikipedia | |
| Tame | Manchester | Wikipedia | |
| Tavy | Devon | Wikipedia | |
| Taw | Devon | Wikipedia | |
| Tees | County Durham, Yorkshire | Wikipedia | |
| Teise | Kent | Wikipedia | |
| Tern | Shropshire | Wikipedia | |
| Test | Hampshire | Wikipedia | |
| Thame | Buckinghamshire, Oxfordshire | Wikipedia | |
| Thames | Gloucestershire, Wiltshire, Oxfordshire, Berkshire, Buckinghamshire, Surrey, Essex, Kent | Wikipedia | |
| Tiese | Kent | Wikipedia | |
| Torridge | Devon | Wikipedia | |
| Torne | Yorkshire | ||
| Tove | Northamptonshire, Buckinghamshire | Wikipedia | |
| Tone | Somerset | Wikipedia | |
| Trent | Staffordshire, Derbyshire, Leicestershire, Nottinghamshire, Lincolnshire, Yorkshire | Wikipedia | |
| Tweed | Northumberland | Wikipedia | |
| Twiss | Yorkshire | Wikipedia | |
| Tyne | Northumberland | Wikipedia | |
| Ure | Yorkshire | Wikipedia | |
| Vyrnwy | Powys | Wikipedia | |
| Wallington | Hampshire | Wikipedia | |
| Waveney | Norfolk | Wikipedia | |
| Wear | County Durham | Wikipedia | |
| Weaver | Cheshire | Wikipedia | |
| Wenning | Yorkshire, Lancashire | Wikipedia | |
| Wensum | Norfolk | Wikipedia | |
| Wey | Surrey, Hampshire, West Sussex | Wikipedia | |
| Wharfe | Yorkshire | Wikipedia | |
| Wid | Essex | Wikipedia | |
| Windrush | Gloucestershire, Oxfordshire | Wikipedia | |
| Witham | Lincolnshire | Wikipedia | |
| Wye | Powys, Herefordshire, Monmouthshire | Wikipedia | |
| Wylye | Wiltshire | Wikipedia | |
| Wyre | Lancashire | Wikipedia | |
| Yare | Norfolk | Wikipedia | |
| Yealm | Devon | Wikipedia | |
| Yeo Barnstaple | Devon | (Barnstaple) | Wikepedia |
| Yeo Lapford | Devon | (Lapford), also known as the Lapford Yeo, which joins the River Taw at Lapford | Wikepedia |
| Yeo Moreland | Devon | (Molland), also known as the Molland Yeo, on the southern edge of Exmoor, which is a tributary of the River Mole (which is itself a tributary of the River Taw) | Wikepedia |
| Yeo Crediton | Devon | (Crediton), which joins the River Creedy north west of Exeter, having passed south of the town of Crediton | Wikepedia |
| Yeo Bideford | Devon | (Bideford), which joins the River Torridge near Bideford, having started near Hartland Point in western Devon | Wikepedia |
| Yeo Blind | Somerset | ||
| Yeo Congresbury | Somerset | (Congresbury) , which runs from Compton Martin to the Bristol Channel near Kingston Seymour. | Wikipedia |
| Yeo Cheddar | Somerset | (Cheddar Yeo), which rises in Gough’s Cave in the Cheddar Gorge, and is a tributary of the River Axe | Wikipedia |
| Yeo Lox | Somerset | (Lox Yeo) River, another tributary of the River Axe | Wikipedia |
| Yeo Mark | Somerset | (Mark), another tributary of the River Axe | Wikipedia |
| Yeo Yeovil | Somerset | (Yeovil) which joins the River Parrett near Langport. This river flows through Sherborne in Dorset, and the Somerset towns of Yeovil, Yeovilton and Ilchester | Wikipedia |

Recent Comments