River Tay | ||||||
| (Beat No. 83b Right\South Bank) Grid ref. NO 051 402 – 111 388 | ||||||
The Pools
| ||||||
Salmon Fishing | ||||||
| Lower Murthly Beat 1 is genuinely one of the best fly fishing waters on the Tay, set in stunning scenery near Dunkeld, Perthshire. The beat has a ghillie and a fully serviced fishing hut with full facilities.Five year average: 180 salmon/grilse and 25 sea trout. 2 beats (Upper Murthly) both 1 mile of double bank, fished on alternate days Maximum number rods: 5 Price range: From £40 + VAT to £170 + VAT per rod/day depending on the time of year. Contact: | ||||||
| ||||||
| Days are also sometimes let by Michael Evans. See http://www.michaelevans.co.uk - - | ||||||
Trout Fishing | ||||||
| Trout and coarse fishing on this beat is administered by Dunkeld & Birnam AA Fly and bait may be used on a conventional fly rod reel and line. Fishing is from one hour before sunrise to one hour after sunset. Day tickets available at very reasonable cost. Five fish bag limit. All trout under 10″ to be returned. Sunday fishing is allowed. Since this is an important salmon spawning area no coarse fishing is allowed outwith the trout season. All parr and smolts to be returned unharmed. 40 permits are retained by club members while 10 are available to the public. Large partiesby arrangement. No fishing in the following area: Corner Pool Permits are available from: | ||||||
| ||||||
![]() | ||||||









Recent Comments